LIST
OF HOLIDAYS & PLANNER
Month | Day/ Date |
Significance | |
---|---|---|---|
April | 09 | Harvest festival | 7 April health day |
April- 22 | 16 | Earth Day | Dec 23 Kisan Divas |
May-01 | 07 | Labour Day | |
June 05 July |
09 | Environment Day | |
July | 16 | 11July World population day | |
July | 30 | Friend ship day | Aug 3International friendship day |
Aug-15 | 13 | Independence Day | |
Aug | 20 | Sadbhavana Divas | |
Sept | 05 | Teacher’s day | |
Sept-08 | 17 | Literacy Day | |
Oct | 08 | Animal welfare Day | Oct 4 |
Oct | 15 | World hand washing day | |
Nov | 12 | Gurunank Jayanti | 4 |
Nov | 14 | Children’s day | |
Nov | 19 | Muhharam | 6 |
Dec | 10 | National Energy conservation Day | |
Dec | 17 | Christmas | De 25 |
Jan | 08 | World health Day | |
Jan | 14 | Uttarayan | |
Jan | 21 | National Science Day | April 22 |
Jan-30 | 29 | Martyr’s Day | |
Feb | 04 | Mother language Day | Feb 21 |
Feb | 11 | Mother’s Day | May 8 |
Feb | 18 | Thanks giving | Nov 11 |
No comments:
Post a Comment